S/N | Club | MP | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Nepal Police Club | 20 | 13 | 7 | 0 | 46 |
2 | New Road Team | 20 | 12 | 4 | 4 | 40 |
3 | Nabil Three Star Club | 20 | 11 | 6 | 3 | 39 |
4 | Nepal Army Club | 20 | 9 | 6 | 5 | 33 |
5 | Machhindra Club | 20 | 7 | 6 | 7 | 27 |
6 | Manang Marsyandi Club | 20 | 6 | 6 | 8 | 24 |
7 | Jawalakhel Youth Club | 20 | 6 | 6 | 8 | 24 |
8 | Friends Club | 20 | 7 | 3 | 10 | 24 |
9 | Ranipokhari Corner Team | 20 | 6 | 4 | 10 | 22 |
10 | Boys Union | 20 | 5 | 4 | 11 | 19 |
11 | Sankata Club | 20 | 5 | 2 | 13 | 17 |
12 | Armed Police Force | 20 | 4 | 4 | 12 | 16 |
No comments:
Post a Comment